Hello there! Do you want to know about McDowell’s No. 1 Whisky price in India? Do not fret, I have everything you need to know about McDowell’s No 1 Whisky in India including the price in different parts of India and other relevant details. Read on to learn more!
About McDowell’s No 1 Whisky
McDowell’s No. 1 Whisky was introduced in 1969 and has been among the leading whiskeys ever since. It is a popular brand from United Spirits Limited, also India’s leading spirits producer. McDowell’s No. 1 Whisky combines imported Scotch Whiskies and aged malt whiskies from India, creating a unique and tasty whisky. McDowell’s No. 1 has been the top-selling whisky in India ever since its launch, also available in International markets including Africa and the Far East.
Brand Name | McDowell’s No. 1 |
Manufactured by | United Spirits Limited |
Alcohol Percentage | 42.8% ABV |
Ingredients | Grain Whisky, Barley |
Appearance | Light Golden |
Nose | Sweet honey, a tip of sweet grain spice, and a hint of oak spice |
Taste | A note of butterscotch, vanilla, grassy, and chocolate |
Finish | Bittersweet, rounded finish. |
McDowell’s No 1 Whisky Price in India 2025
State | Volume | Price |
---|---|---|
McDowell’s No 1 Whisky Price in Kolkata | 750ml | 660 to 700 Rs. |
McDowell’s No 1 Whisky Price in Maharashtra | 750ml | 640 to 650 Rs. |
McDowell’s No 1 Whisky Price in Assam | 750ml | 680 to 700 Rs. |
McDowell’s No 1 Whisky Price in Goa | 750ml | 700 to 750 Rs. |
McDowell’s No 1 Whisky Price in Kerala | 750ml | 700 to 720 Rs. |
McDowell’s No 1 Whisky Price in Andhra Pradesh | 750ml | 690 to 710 Rs. |
McDowell’s No 1 Whisky Price in Mumbai | 750ml | 700 to 710 Rs. |
McDowell’s No 1 Whisky Price in Arunachal Pradesh | 750ml | 690 to 700 Rs. |
McDowell’s No 1 Whisky Price in Madhya Pradesh | 750ml | 700 to 720 Rs. |
McDowell’s No 1 Whisky Price in Bangalore | 750ml | 720 to 750 Rs. |
McDowell’s No 1 Whisky Price in Odisha | 750ml | 710 to 730 Rs. |
McDowell’s No 1 Whisky Price in West Bengal | 750ml | 710 to 720 Rs. |
McDowell’s No 1 Whisky Price in Haryana | 750ml | 740 to 750 Rs. |
McDowell’s No 1 Whisky Price in Chhattisgarh | 750ml | 740 to 780 Rs. |
McDowell’s No 1 Whisky Price in Punjab | 750ml | 710 to 720 Rs. |
McDowell’s No 1 Whisky Price in Jaipur | 750ml | 720 to 750 Rs. |
McDowell’s No 1 Whisky Price in Rajasthan | 750ml | 680 to 690 Rs. |
McDowell’s No 1 Whisky Price in Telangana | 750ml | 710 to 720 Rs. |
McDowell’s No 1 Whisky Price in Tamilnadu | 750ml | 720 to 750 Rs. |
McDowell’s No 1 Whisky Price in Delhi | 750ml | 700 to 720 Rs. |
McDowell’s No 1 Whisky Price in Andhra Pradesh | 750ml | 720 to 740 Rs. |
McDowell’s No 1 Whisky Price in UP | 750ml | 750 to 760 Rs. |
McDowell’s No 1 Whisky Price in Chandigarh | 750ml | 770 to 780 Rs. |
McDowell’s No 1 Whisky Price in Jharkhand | 750ml | 740 to 750 Rs. |
McDowell’s No 1 Whisky Price in Karnataka | 750ml | 720 to 730 Rs. |
McDowell’s No 1 Whisky Price in Assam | 750ml | 730 to 740 Rs. |
McDowell’s No 1 Whisky Price in Mumbai
State | Volume | Price |
---|---|---|
McDowell’s No 1 Whisky Price in Mumbai | 375ml | 360 to 370 Rs. |
McDowell’s No 1 Whisky Price in Mumbai | 750ml | 700 to 710 Rs. |
McDowell’s No 1 Whisky Price in Mumbai | 1000ml | 930 to 960 Rs. |
McDowell’s No 1 Whisky Price in Bangalore
State | Volume | Price |
---|---|---|
McDowell’s No 1 Whisky Price in Bangalore | 375ml | 350 to 360 Rs. |
McDowell’s No 1 Whisky Price in Bangalore | 750ml | 720 to 750 Rs. |
McDowell’s No 1 Whisky Price in Bangalore | 1000ml | 930 to 950 Rs. |
McDowell’s No 1 Whisky Price in Goa
State | Volume | Price |
---|---|---|
McDowell’s No 1 Whisky Price in Goa | 375ml | 360 to 400 Rs. |
McDowell’s No 1 Whisky Price in Goa | 750ml | 700 to 750 Rs. |
McDowell’s No 1 Whisky Price in Goa | 1000ml | 900 to 940 Rs. |
McDowell’s No 1 Whisky Price in Maharashtra
State | Volume | Price |
---|---|---|
McDowell’s No 1 Whisky Price in Maharashtra | 375ml | 350 to 400 Rs. |
McDowell’s No 1 Whisky Price in Maharashtra | 750ml | 640 to 650 Rs. |
McDowell’s No 1 Whisky Price in Maharashtra | 1000ml | 800 to 830 Rs. |
McDowell’s No 1 Whisky Price in Odisha
State | Volume | Price |
---|---|---|
McDowell’s No 1 Whisky Price in Odisha | 375ml | 370 to 380 Rs. |
McDowell’s No 1 Whisky Price in Odisha | 750ml | 710 to 730 Rs. |
McDowell’s No 1 Whisky Price in Odisha | 1000ml | 940 to 960 Rs. |
McDowell’s No 1 Whisky Price in Chhattisgarh
State | Volume | Price |
---|---|---|
McDowell’s No 1 Whisky Price in Chhattisgarh | 375ml | 370 to 400 Rs. |
McDowell’s No 1 Whisky Price in Chhattisgarh | 750ml | 740 to 780 Rs. |
McDowell’s No 1 Whisky Price in Chhattisgarh | 1000ml | 940 to 950 Rs. |
McDowell’s No 1 Whisky Price in Kerala
State | volume | Price |
---|---|---|
McDowell’s No 1 Whisky Price in Kerala | 375ml | 360 to 370 Rs. |
McDowell’s No 1 Whisky Price in Kerala | 750ml | 700 to 720 Rs. |
McDowell’s No 1 Whisky Price in Kerala | 1000ml | 930 to 950 Rs. |
McDowell’s No 1 Whisky Price in Kolkata
State | Volume | Price |
---|---|---|
McDowell’s No 1 Whisky Price in Kolkata | 375ml | 320 to 340 Rs. |
McDowell’s No 1 Whisky Price in Kolkata | 750ml | 660 to 700 Rs. |
McDowell’s No 1 Whisky Price in Kolkata | 1000ml | 930 to 940 Rs. |
McDowell’s No 1 Whisky Price in Haryana
State | Volume | Price |
---|---|---|
McDowell’s No 1 Whisky Price in Haryana | 375ml | 360 to 370 Rs. |
McDowell’s No 1 Whisky Price in Haryana | 750ml | 740 to 750 Rs. |
McDowell’s No 1 Whisky Price in Haryana | 1000ml | 940 to 950 Rs. |
McDowell’s No 1 Whisky Price in Assam
State | Volume | Price |
---|---|---|
McDowell’s No 1 Whisky Price in Assam | 375ml | 340 to 350 Rs. |
McDowell’s No 1 Whisky Price in Assam | 750ml | 730 to 740 Rs. |
McDowell’s No 1 Whisky Price in Assam | 1000ml | 940 to 950 Rs. |