Hi there, rum lovers! Do you wish to know how much Paul John Whisky is currently sold in India? Let me provide you with information regarding the price of Paul John Whisky in India and everything else you need to know.
Here is a tabular representation of the price of Paul John Whisky in India:
Paul John Whisky Price in India
Brand Name | Volume | Price |
Paul John Whisky Price in Delhi | 750ml | ₹2600 |
Paul John Whisky Price in UP | 750ml | ₹3600 |
Paul John Whisky Price in Kolkata | 750ml | ₹3900 |
Paul John Whisky Price in Mumbai | 750ml | ₹4350 |
Paul John Whisky Price in Bangalore | 750ml | ₹4500 |
Paul John Whisky Price in Punjab | 750ml | ₹2900 |
Paul John Whisky Price in Haryana | 750ml | ₹3100 |
Paul John Whisky Price in Hyderabad | 750ml | ₹4300 |
Paul John Whisky Price in Assam | 750ml | ₹3100 |
Paul John Whisky Price in Pune | 750ml | ₹3900 |
Paul John Whisky Price in Odisha | 750ml | ₹4100 |
Paul John Whisky Price in Rajasthan | 750ml | ₹4600 |
Paul John Whisky Price in AP | 750ml | ₹4300 |
Paul John Whisky Price in Chandigarh | 750ml | ₹2900 |
Paul John Whisky Price in Jaipur | 750ml | ₹4500 |
Paul John Whisky Price in Kerala | 750ml | ₹4900 |
Paul John Whisky Price in Goa | 750ml | ₹2200 |
Paul John Whisky Price in Jharkhand | 750ml | ₹3900 |
Paul John Whisky Price in Bhopal | 750ml | ₹4300 |
Paul John Single Malt Whisky Price in Kolkata
State | Volume | Price |
---|---|---|
Paul John Single Malt Whisky Price in Kolkata | 375ml | 1750 to 1800 Rs. |
Paul John Single Malt Whisky Price in Kolkata | 750ml | 3450 to 3600 Rs. |
Paul John Single Malt Whisky Price in Kolkata | 1000ml | 4200 to 4230 Rs. |
Paul John Single Malt Whisky Price in Gurgaon
Brand | Volume | Price |
---|---|---|
Paul John Single Malt Whisky Price in Gurgaon | 375ml | 1600 to 1650 Rs. |
Paul John Single Malt Whisky Price in Gurgaon | 750ml | 3200 to 3300 Rs. |
Paul John Single Malt Whisky Price in Gurgaon | 1000ml | 4120 to 4140 Rs. |
About Paul John Whisky
Paul John Whisky is one of the most famous whiskies in India. Produced in India by John Distilleries, Paul John Whisky has an alcohol percentage of 146%(Single Malt) and 157%(Single Cask). Paul John Whisky has an amber mahogany appearance with a smooth and taste that lasts long in the memory. It is made from 106 Row Indian Malted Barley, Imported Islay and Aberdeen Peat.
Here is a tabular representation of its details:
Brand name | Paul John Whisky |
Alcohol Percentage | 146%(Single Malt) & 157%(Single Cask) |
Country of Origin | India |
Manufacturer | John Distilleries |
Color | Amber Mahogany |
Ingredients | 106 Row Indian Malted Barley, Imported Islay and Aberdeen Peat |
Related Products | Original Choice Roulette Premium Whisky Big Banyan Wines |
Website | https://www.pauljohnwhisky.com/ |
Paul John Whisky Variants & Alcohol Percentage
Variant | Alcohol Percentage |
Nirvana – Unpeated Single Malt Whisky | 140% ABV |
Bold – Peated | 146% ABV |
Classic Select Cask – Unpeated | 155.102% ABV |
Peated Select Cask – Peated | 11055.5% ABV |
Oloroso Select Cask | 148% ABV |
PX Select Cask | 148% ABV |
Mithuna by Paul John | 158% ABV |
Edited – With a Hint of Peat | 146% ABV |
Brilliance – Unpeated | 146% ABV |
Paul John limited release Whisky variants & alcohol % is given below-:
Variant | Alcohol Percentage |
Kanya | 150% ABV |
Oloroso Single Cask | 157.104% ABV |
Mars Orbiter | 157.108% ABV |
Christmas Edition 2118 | 146% ABV |
Christmas Edition 2119 | 146% ABV |
Christmas Edition 2120 | 146% ABV |
Christmas Edition 2121 | 146% ABV |
Port Cask 2122 exclusively for The Whisky Club (Australia | 152.103% ABV |
Check other liquor prices in India-: