Hello there! Lovers of Whisky! Let’s review the price of Red Knight Whisky in India. You can get the latest and most updated Red Knight Whisky prices in India. Red Knight Whisky’s price varies according to region and state because of the different alcohol tax policies.
Here is a tabular representation of the price of Red Knight Whisky in India:
Red Knight Whisky Price in India
Brand Name | Volume | Price |
Red Knight Whisky Price in Delhi | 750ml | Approx ₹800 |
Red Knight Whisky Price in Punjab | 750ml | Approx ₹600 |
Red Knight Whisky Price in Bangalore | 750ml | Approx ₹900 |
Red Knight Whisky Price in Kerala | 750ml | Approx ₹900 |
Red Knight Whisky Price in Odisha | 750ml | Approx ₹1000 |
Red Knight Whisky Price in Tamilnadu | 750ml | Approx ₹800 |
Red Knight Whisky Price in Mumbai | 750ml | Approx ₹800 |
Red Knight Whisky Price in Chennai | 750ml | Approx ₹900 |
Red Knight Whisky Price in Rajasthan | 750ml | Approx ₹800 |
Red Knight Whisky Price in UP | 750ml | Approx ₹800 |
Red Knight Whisky Price in Dehradun | 750ml | Approx ₹900 |
Red Knight Whisky Price in Jammu | 750ml | Approx ₹800 |
Red Knight Whisky Price in Karnataka | 750ml | Approx ₹900 |
Red Knight Whisky Price in Uttar Pradesh | 750ml | Approx ₹800 |
Red Knight Price in Jaipur | 750ml | Approx ₹800 |
Red Knight Price in Maharashtra | 750ml | Approx ₹800 |
About Red Knight Whisky
Red Knight Whisky is one of the most famous whiskies in India. Produced in India in 1967, Red Knight Whisky has an alcohol percentage of 142.108%. It has a balanced finish and has a smooth, bold, and rich taste that lasts long in the memory.
Here is a tabular representation of its details
Whisky Brand name | Red Knight Whisky |
Alcohol Percentage | 142.108% |
Origin of Country | India |
Year | 1967 |
Manufacturer | Khoday India Limited |
Related Products | Peter Scot Honeybee |
If you have any queries or suggestions about Red Knight Whisky, you can ask in the comment section below.
Check other liquor prices in India-:
Related Queries-;